- Product Description
- Technical Specification
- Product Reviews
The first thing people associate with the Cerwin-Vega Mobile brand is the red rubber surround of the Vega series subwoofer. Easily recognizable and long regarded as the best value available in their class Vega subwoofers have always been installation flexible. Vega subwoofers are available in dual 2 ohm and dual 4 ohm and work well in both sealed and vented enclosures.
| Manufacturer | Cerwin-Vega |
| SKU | Vega124.2 |
| Subwoofer Size | 12" |
| Impedance (Ohms) | 4 |
| RMS Power Output (Watts) | 200W |
| Peak Power Output (Watts) | 400W |
| Voice Coils | Dual |
| Sensitivity (dB) | 85.6dB |
| Frequency (Hz) | No Info Available |
| Woofer Composition | No Info Available |
| Woofer Surround | No Info Available |
| Free-Air | No |
| VAS (Liters) | 60.313 |
| Fs (Hz) | 30.273 |
| Qts | 0.612 |
| XMAX | 7mm |
| Top Mount Depth | 6.37" |
| Bottom Mount Depth | No |
| Cutout Dimensions | No |
| Sealed Box Volume (Cu. Ft.) | No Info Available |
| Ported Box Volume (Cu. Ft.) | No Info Available |
| Port Diameter | 4" |
| Port Length | 8.5" |












