- Product Description
- Technical Specification
- Product Reviews
Cerwin-Vega Mobiles VMAX subwoofers have been our most popular for over 10 years. There are many reasons why. VMAX subwoofers use low resonance heavy gauge cast aluminum frames. They have large 2.5 high power voice coils capable of 500 watts RMS power. All VMAX subwoofers use a mirror dual spider design with woven tinsil leads. VMAX subwoofers are available in dual 2 ohm and dual 4 ohm versions.
| Manufacturer | Cerwin-Vega |
| SKU | Vmax 122 |
| Subwoofer Size | 12" |
| Impedance (Ohms) | 2 |
| RMS Power Output (Watts) | 400W |
| Peak Power Output (Watts) | 500W |
| Voice Coils | Dual |
| Sensitivity (dB) | 86.2dB |
| Frequency (Hz) | No Info Available |
| Woofer Composition | No Info Available |
| Woofer Surround | No Info Available |
| Free-Air | No |
| VAS (Liters) | 43.159 |
| Fs (Hz) | 32.676 |
| Qts | 0.493 |
| XMAX | 13.8mm |
| Top Mount Depth | 6.77" |
| Bottom Mount Depth | No |
| Cutout Dimensions | No |
| Sealed Box Volume (Cu. Ft.) | No Info Available |
| Ported Box Volume (Cu. Ft.) | No Info Available |
| Port Diameter | 4" |
| Port Length | 7.5" |












