- Product Description
- Technical Specification
- Product Reviews
- * Comprehensive User Interface revamp delivers intuitive touchscreen control and customizable menus. Tap, Swipe or Drag exactly the way you expect a touchscreen device to work.
- * Advanced iPod control featuring album art display, double-tap
Alphabet Search, iTunes
Tagging and Passenger Control mode. - * Navigation Ready! Easily add Navigation to any new AVH system with the AVIC-U220.
- * Tons of new features for 2010 make Pioneer the best A/V solution: Bluetooth® built-in models, Dual-Zone Video, SD Memory Card slot, 8-Band Graphic EQ with Auto-EQ, and more!
| Manufacturer | Pioneer |
| SKU | AVH-P3200DVD |
| Dimensions | No |
| Receiver Size | 2 DIN |
| Screen Size/Type | 5.8" TFT-LCD Touchscreen |
| Preamp Outputs | 3 Pairs |
| iPod Feature Support | Optional Audio/Video |
| iPhone Feature Support | Optional Audio/Video |
| Media Support | CD + CD-R, CD-R/W, DVD, DVD-R/W |
| Digital Media | MP3, AAC, WMA, DivX |
| Bluetooth | Optional |
| Satellite Radio | Optional |
| HD Radio | Optional |
| Inputs | AUX Front, USB Front, SD Card |
| Faceplate Security | Yes |
| Steering Wheel Control | Compatible |
| Remote Control | Optional |
| Changer Control | No |
| Navigation | Optional |
| Touchscreen | Yes |
| FM Presets | 6 |
| AM Presets | 6 |
| RDS | No |
| CEA 2006 | Yes |
| RMS Power Output (Watts) | 14W x 4 |
| Peak Power Output (Watts) | 50W x 4 |
| RMS Power Bandwidth | 20-20kHz |
| Subwoofer Preamp Outputs | Yes |
| Preamp Output Voltage (Volts) | 4V |
| Built-In Equalizer | Yes |
| Screen Resolution | 1440 x 234 |
| Number of Colors | Full Color |














